PV380 Solar Pump Inverter

PV380 Solar Pump Inverter
SKU: PV380-4T-…-H
- Power
- 0.75–37 kW
- Phases
- 3
The PV380 is FRECON's IP65 outdoor solar pump inverter in three-phase 380 V, covering the complete 0.75–37 kW range in twelve models. Working DC voltage spans 230–900 V with a recommended MPPT window of 450–600 VDC and 99% MPPT efficiency, and the drive takes solar DC, grid AC or a backup generator with automatic DC/AC switching. A built-in anti-reverse diode prevents current flowing back into the PV modules.
Protection is extensive: lightning, over-current, over-voltage, under-voltage, under-load, output phase loss, short circuit, overheating and pump dry-run. Overload capability reaches 150% of rated current for 60 s (180% for 10 s, 200% for 1 s) with forced air cooling, and operation spans −10 to +60 °C. RS485 is standard and an optional 4G/Wi-Fi module provides remote monitoring and operation via app and web.
Available models
| Model | Adaptive motor (kW) | Rated output current (A) | Max DC input current (A) | Recommended solar power (kW) |
|---|---|---|---|---|
| PV380-4T-0.75-H | 0.75 | 2.5 | 10.6 | 1.0 |
| PV380-4T-1.5-H | 1.5 | 4.2 | 10.6 | 2.0 |
| PV380-4T-2.2-H | 2.2 | 5.5 | 10.6 | 2.9 |
| PV380-4T-4.0-H | 4.0 | 9.5 | 10.6 | 5.2 |
| PV380-4T-5.5-H | 5.5 | 13.0 | 21.1 | 7.2 |
| PV380-4T-7.5-H | 7.5 | 17.0 | 21.1 | 9.8 |
| PV380-4T-11-H | 11.0 | 25.0 | 31.7 | 14.3 |
| PV380-4T-15-H | 15.0 | 32.0 | 42.2 | 19.5 |
| PV380-4T-18.5-H | 18.5 | 37.0 | 52.8 | 24.1 |
| PV380-4T-22-H | 22.0 | 45.0 | 63.4 | 28.6 |
| PV380-4T-30-H | 30.0 | 60.0 | 95.0 | 39.0 |
| PV380-4T-37-H | 37.0 | 75.0 | 116.2 | 48.1 |
Tell us about your needs
- AddressRue Soumaya, Rés. Shehrazade 3, 5th floor, n°22, Palmiers, Casablanca





