PV01 Compact Solar Pump Inverter

PV01 Compact Solar Pump Inverter
SKU: PV01-1S/2S/4T-…-H
- Power
- 0.4–7.5 kW
- Phases
- 1/3
The PV01 is FRECON's ultra-compact, book-sized solar pump inverter for small pumps: 0.4 to 7.5 kW across 110 V, 220 V and 380 V output variants, with DC input accepted from as low as 70 V on the 110 V class and MPPT efficiency over 99%. Hybrid DC solar / AC grid input switches automatically and needs no battery.
It drives asynchronous, permanent-magnet synchronous and BLDC water pumps, sleeps automatically in weak light and restarts in strong light without manual intervention. Dry-run protection and tank water-level control are built in alongside the standard protection set, and an optional 4G/Wi-Fi module enables remote monitoring via app and web. FRECON's datasheet lists deployed references in Morocco, Kenya, Yemen and Peru.
Available models
| Model | Pump power (kW) | Rated output current (A) | DC input range (V) | Recommended solar power (kW) | Recommended solar Voc (V) |
|---|---|---|---|---|---|
| PV01-1S-1.5-H | 0.4 | 7.5 | 70-450 | 0.6 | 170-300 |
| PV01-1S-2.2-H | 0.75 | 9.5 | 70-450 | 1.0 | 170-300 |
| PV01-2S-0.4-H | 0.4 | 2.5 | 140-450 | 0.6 | 360-430 |
| PV01-2S-0.7-H | 0.75 | 4.2 | 140-450 | 1.0 | 360-430 |
| PV01-2S-1.5-H | 1.5 | 7.5 | 140-450 | 2.0 | 360-430 |
| PV01-2S-2.2-H | 2.2 | 9.5 | 140-450 | 2.9 | 360-430 |
| PV01-2S-4.0-H | 4 | 17 | 140-450 | 5.2 | 360-430 |
| PV01-4T-0.7-H | 0.75 | 2.5 | 230-800 | 1.0 | 600-750 |
| PV01-4T-1.5-H | 1.5 | 4.2 | 230-800 | 2.0 | 600-750 |
| PV01-4T-2.2-H | 2.2 | 5.5 | 230-800 | 2.9 | 600-750 |
| PV01-4T-4.0-H | 4.0 | 9.5 | 230-800 | 5.2 | 600-750 |
| PV01-4T-5.5-H | 5.5 | 13.0 | 230-800 | 7.2 | 600-750 |
| PV01-4T-7.5-H | 7.5 | 17.0 | 230-800 | 9.8 | 600-750 |
Tell us about your needs
- AddressRue Soumaya, Rés. Shehrazade 3, 5th floor, n°22, Palmiers, Casablanca





