Solar DC Surface Pumps (DCSMP)

Solar DC Surface Pumps (DCSMP)
SKU: SOLAR … DCSMP 500–13500
- Power
- 0.5–13.5 kW
Shakti's DCSMP surface pump range covers 500 W to 13.5 kW with permanent-magnet motors running at 1000–3600 rpm, for duty heads of 10 to 40 m and daily outputs reaching 870,750 litres on the largest models. Twenty-five catalogued models make it a strong fit for canal, pond and reservoir irrigation where water is close to the surface.
MPPT controllers — from the compact 1000 W unit to SIMHA and NANDI universal drives — protect against dry run, overload, short circuit, open circuit and overheating, with an optional RS-485 telemetry port for remote monitoring. A change-over switch accessory enables dual-source solar/grid operation, and the catalogue includes NPSH-based suction sizing guidance.
Available models
| Model | PV array (Wp) | Duty head (m) | Output (L/day) |
|---|---|---|---|
| SOLAR 9 DCSMP-500 | 500 | 10 | 49,450 |
| SOLAR 4 DCSMP-500 | 500 | 20 | 23,000 |
| SOLAR 18 DCSMP-900 | 900 | 10 | 109,350 |
| SOLAR 21 DCSMP-1000 | 1000 | 10 | 124,000 |
| SOLAR 6 DCSMP-1000 | 1000 | 30 | 26,950 |
| SOLAR 38 DCSMP-1800 | 1800 | 10 | 219,060 |
| SOLAR 17 DCSMP-1800 | 1800 | 20 | 102,240 |
| SOLAR 28 DCSMP-2700 | 2700 | 20 | 171,450 |
| SOLAR 33 DCSMP-4800 | 4800 | 30 | 196,800 |
| SOLAR 48 DCSMP-6750 | 6750 | 30 | 293,625 |
| SOLAR 70 DCSMP-9000 | 9000 | 30 | 418,500 |
| SOLAR 58 DCSMP-11250 | 11250 | 40 | 348,750 |
| SOLAR 94 DCSMP-13500 | 13500 | 30 | 560,250 |
Recommended drives
Request a quote
Tell us about your needs
- AddressRue Soumaya, Rés. Shehrazade 3, 5th floor, n°22, Palmiers, Casablanca






