Solar DC Borewell Submersible Pumps

Solar DC Borewell Submersible Pumps
SKU: SL..D / SOLB (DC)
- Power
- 2.2–7.5 kW
C.R.I.'s DC borewell submersible range shares the stainless-steel multistage hydraulics platform of the AC line, in 3 to 10 HP ratings for 100 mm and 150 mm wells with operating heads from 30 to 150 m. It posts the highest daily output of the C.R.I. solar range — 342,000 litres per day on the SL10D-S6S-60/04 at 30 m head.
The pumps run through C.R.I.'s Solar Pump Controller V4.0 in its DC-output version, cross-linked below. Output figures are rated under 7.15 kWh/m²/day average solar radiation with panel tracking; the range is MNRE empanelled.
Certifications
- MNRE empanelled
Available models
| Model | kW | HP | Outlet (mm) | PV array (Wp) | Operating head (m) | Output (L/day) |
|---|---|---|---|---|---|---|
| SL03D-S6S-17/05 | 2.2 | 3 | 65 | 3000 | 30 | 119,700 |
| SL03D-S4S-8/3/12N | 2.2 | 3 | 50 | 3000 | 70 | 48,555 |
| SL05A-S6S-30/04-4 | 3.7 | 5 | 80 | 4800 | 30 | 182,400 |
| SL05D-S6S-14/07-4 | 3.7 | 5 | 50 | 4800 | 70 | 73,800 |
| SL05D-S4S-8/17-N | 3.7 | 5 | 50 | 4800 | 100 | 55,108 |
| SL07D-S6S-48/04 | 5.5 | 7.5 | 80/100 | 6750 | 30 | 256,500 |
| SL07D-S6S-8/17-N | 5.5 | 7.5 | 50 | 6750 | 100 | 70,875 |
| SL10D-S6S-60/04 | 7.5 | 10 | 80/100 | 9000 | 30 | 342,000 |
| SL10D-S6S-14/10 | 7.5 | 10 | 50 | 9000 | 100 | 94,500 |
Recommended drives
Request a quote
Tell us about your needs
- AddressRue Soumaya, Rés. Shehrazade 3, 5th floor, n°22, Palmiers, Casablanca





